Pipe Auger
Indicated for dense soils, like embankments, with small rocks or stones. Its cutting system is the same used in excavator shells. Consisting of the claw and the claw cover, they are produced in cast iron.
Technical Data
Pipe Auger
| Height | Closed Diameter | Open Diameter |
|---|---|---|
| 1700 mm or 2.000 mm | 500 mm | 1.000 mm |
| 1700 mm or 2.000 mm | 600 mm | 1.200 mm |
| 1700 mm or 2.000 mm | 700 mm | 1.400 mm |
| 1700 mm or 2.000 mm | 800 mm | 1.600 mm |
| 1700 mm or 2.000 mm | 900 mm | 1.800 mm |
| 1700 mm or 2.000 mm | 1.000 mm | 2.000 mm |
| 1700 mm or 2.000 mm | 1.100 mm | 2.200 mm |
| 1700 mm or 2.000 mm | 1.200 mm | 2.400 mm |
| 1700 mm or 2.000 mm | 1.300 mm | 2.600 mm |
| 1700 mm or 2.000 mm | 1.400 mm | 1.800 mm |
| 1700 mm or 2.000 mm | 1.500 mm | 3.000 mm |
Request a Quote
Fill in the fields below to request a quote.








