Claw Auger

Claw Auger

Indicated for dense soils, like embankments, with small rocks or stones. Its cutting system is the same used in excavator shells. Consisting of the claw and the claw cover, they are produced in cast iron.

Technical Data

Claw Auger

Diameter Height Type Step between helicoids Thickness of Helicoids
150 mm 1.700 mm or 2.000 mm Straight 110 mm 5/16
200 mm 1.700 mm or 2.000 mm Straight 120 mm 5/16
250 mm 1.700 mm or 2.000 mm Straight 160 mm 5/16
300 mm 1.700 mm or 2.000 mm Straight 170 mm 5/16
350 mm 1.700 mm or 2.000 mm Straight 220 mm 5/16
400 mm 1.700 mm or 2.000 mm Straight 220 mm 5/16
450 mmm 1.700 mm or 2.000 mm Straight 220 mm 5/16
500 mm 1.700 mm or 2.000 mm Conical 250 mm 3/8
600 mm 1.700 mm or 2.000 mm Conical 255 mm 3/8
700 mm 1.700 mm or 2.000 mm Conical 255 mm 3/8
800 mm 1.700 mm or 2.000 mm Conical 470 mm 3/8
900 mm 1.700 mm or 2.000 mm Conical 470 mm 3/8
1000 mm 1.700 mm or 2.000 mm Conical 470 mm 1/2
1.100 mm 1.700 mm or 2.000 mm Conical 470 mm 1/2
1.200 mm 1.700 mm or 2.000 mm Conical 470 mm 1/2
1.300 mm 1.700 mm or 2.000 mm Conical 470 mm 1/2
1.400 mm 1.700 mm or 2.000 mm Conical 470 mm 1/2
1.500 mm 1.700 mm or 2.000 mm Conical 470 mm 1/2

Videos

Request a Quote

Fill in the fields below to request a quote.

    See also

    earth-drill-hb-19

    HB-19 Auger

    earth-drill-hb-23

    HB-23 Auger

    earth-drill-HB-14

    HB-14 Auger

    earth-drill-hb-44

    HB-44 Auger